FY 2022
(1)STATEMENT OF INCOME & EXPENDITURE
(INCOME)
(UNIT: Thousand Yen)
ITEM | BADGET | RESULT | DIFFERENCE |
---|---|---|---|
Tuition | 9,076,307 | 9,059,241 | 17,066 |
Commission | 240,094 | 213,919 | 26,175 |
Donation | 40,100 | 53,641 | △13,541 |
Subsidy | 1,960,497 | 2,052,157 | △91,660 |
Capital gains | 0 | 154,752 | △154,752 |
Operation income including related activities | 34,515 | 27,898 | 6,617 |
Interest received and Dividend | 145,278 | 150,008 | △4,730 |
Miscellaneous | 254,508 | 297,864 | △43,355 |
Loan income | 0 | 0 | 0 |
Advance payments | 1,394,245 | 1,476,385 | △82,140 |
Others | 729,286 | 730,361 | △1,075 |
Account for adjustment of income | △1,744,549 | △1,773,661 | 29,112 |
Balance of payment brought forward | 3,714,836 | 3,714,836 | - |
Total income for current period | 15,845,117 | 16,157,402 | △312,284 |
(EXPENDITURE)
ITEM | BADGET | RESULT | DIFFERENCE |
---|---|---|---|
Salaries | 6,577,161 | 6,537,735 | 39,425 |
Research activities | 3,042,654 | 2,913,804 | 128,850 |
Administrative expenses | 721,778 | 666,873 | 54,905 |
Loan interest | 3,187 | 3,180 | 6 |
Expenses for loan payment | 83,330 | 83,330 | 0 |
Expenses for facilities | 100,230 | 99,607 | 623 |
Expenses for equipotent | 99,660 | 99,304 | 355 |
Expenses for assets operations | 1,823,386 | 2,354,572 | △531,186 |
Others | 141,147 | 138,702 | 2,445 |
(Reserve) | (0) | - | - |
100,000 | - | 100,000 | |
Account for adjustment of expenditure | △151,123 | △148,036 | △3,087 |
Balance of payment carrying forward to the following year | 3,303,708 | 3,408,331 | △104,623 |
Total expenditure for current period | 15,845,117 | 16,157,402 | △312,284 |
(2)Statement of Income and Expenditure of business activity
(UNIT: Thousand Yen)
Balance of income and expenditure of educational activities |
Income | ITEM | BADGET | RESULT | DIFFERENCE |
---|---|---|---|---|---|
Tuition | 9,076,307 | 9,059,241 | 17,066 | ||
Commission | 240,094 | 213,919 | 26,175 | ||
Donation | 40,100 | 64,884 | △24,784 | ||
Subsidy | 1,957,939 | 2,049,439 | △91,500 | ||
Other operating income | 34,515 | 27,898 | 6,617 | ||
Miscellaneous | 254,508 | 288,601 | △34,092 | ||
Total of operating income | 11,603,463 | 11,703,981 | △100,518 | ||
Expenditure | Salaries | 6,658,313 | 6,599,232 | 59,081 | |
Research activities | 4,158,654 | 4,042,936 | 115,717 | ||
Administrative expenses | 757,778 | 702,594 | 55,184 | ||
Uncollectible credit | 0 | 0 | 0 | ||
Total Current expenditure | 11,574,745 | 11,344,762 | 229,983 | ||
Balance of operation income and expenditure | 28,719 | 359,219 | △330,501 | ||
Non-educational activity | Income | Interest received and Dividend | 145,278 | 144,735 | 543 |
Income of other activity | 0 | 11,745 | △11,745 | ||
Total income of activity | 145,278 | 156,480 | △11,202 | ||
Expenditure | Loan interest | 3,187 | 3,180 | 6 | |
Expense of other activity | 0 | 0 | 0 | ||
Total Expenditure | 3,187 | 3,180 | 6 | ||
Balance of income and expenditure of activity | 142,091 | 153,300 | △11,209 | ||
Balance of current income and expenditure | 170,810 | 512,519 | △341,709 | ||
Balance of extraordinary activity | Income | Balance of capital gains | 0 | 0 | 0 |
Miscellaneous income | 8,058 | 11,296 | △3,238 | ||
Total income | 8,058 | 11,296 | △3,238 | ||
Expenditure | Balance brought forward from previous year | 21,200 | 20,062 | 1,138 | |
Other expenses | 0 | 0 | 0 | ||
Total expenses | 21,200 | 20,062 | 1,138 | ||
Balance of income and expenditure of specified activity | △13,142 | △8,765 | △4,377 | ||
(Reserve) | (0) | - | - | ||
100,000 | - | 100,000 | |||
Balance of income and expenditure of current year (before Reserve applied for) | 57,668 | 503,754 | △446,086 | ||
Total amount transferred to the fund | △233,499 | △229,873 | △3,626 | ||
Balance of income and expenditure of current year | △175,831 | 273,882 | △449,713 | ||
Balance brought forward from previous year | △4,849,528 | △4,849,528 | 0 | ||
Amount of reserve applied to current year | 0 | 0 | 0 | ||
Balance carried forward to following year | △5,025,359 | △4,575,647 | △449,713 | ||
( Note) | - | - | - | - | |
Total income of activity | - | 11,756,799 | 11,871,758 | △114,959 | |
Total expenditure of activity | - | 11,699,131 | 11,368,004 | 331,127 |
(3)STATEMENT OF BALANCE SHEET
(Specified assets)
(UNIT: Thousand Yen)
ITEM | CURRENT YEAR | PREVIOUS YEAR | FLUCTUATION |
---|---|---|---|
Difference of Fixed assets | 50,063,011 | 49,234,977 | 828,035 |
Tangible assets | 29,815,908 | 30,773,198 | △957,290 |
Specified assets | 19,954,200 | 18,289,704 | 1,664,496 |
Other fixed assets | 292,903 | 172,075 | 120,829 |
Current assets | 3,671,648 | 4,122,003 | △450,355 |
Total of Assets | 53,734,659 | 53,356,980 | 377,679 |
(Liabilities)
ITEM | CURRENT YEAR | PREVIOUS YEAR | FLUCTUATION |
---|---|---|---|
Fixed liabilities | 4,149,798 | 4,116,110 | 33,688 |
Current liabilities | 1,737,533 | 1,897,296 | △159,763 |
Total of liabilities | 5,887,331 | 6,013,405 | △126,075 |
(Net assets)
ITEM | CURRENT YEAR | PREVIOUS YEAR | FLUCTUATION |
---|---|---|---|
Basic amount of capital | 52,422,975 | 52,193,103 | 229,873 |
Balance of income and expenditure carried forward | △4,575,647 | △4,849,528 | 273,882 |
Total net assets | 47,847,328 | 47,343,574 | 503,754 |
Total of assets and liabilities | 53,734,659 | 53,356,980 | 377,679 |