FY 2023
(1)STATEMENT OF INCOME & EXPENDITURE
(INCOME)
(UNIT: Thousand Yen)
ITEM | BADGET | RESULT | DIFFERENCE |
---|---|---|---|
Tuition | 9,286,166 | 9,284,744 | 1,422 |
Commission | 223,740 | 197,046 | 26,694 |
Donation | 54,100 | 57,412 | △3,312 |
Subsidy | 2,190,381 | 2,182,698 | 7,683 |
Capital gains | 0 | 22,422 | △22,422 |
Operation income including related activities | 30,515 | 39,609 | △9,094 |
Interest received and Dividend | 170,339 | 177,476 | △7,137 |
Miscellaneous | 300,272 | 325,242 | △24,970 |
Loan income | 0 | 0 | 0 |
Advance payments | 1,374,000 | 1,456,536 | △82,536 |
Others | 1,197,658 | 1,210,390 | △12,731 |
Account for adjustment of income | △1,744,582 | △1,852,208 | 107,626 |
Balance of payment brought forward | 3,408,331 | 3,408,331 | - |
Total income for current period | 16,490,920 | 16,509,698 | △18,778 |
(EXPENDITURE)
ITEM | BADGET | RESULT | DIFFERENCE |
---|---|---|---|
Salaries | 6,799,026 | 6,716,230 | 82,796 |
Research activities | 3,313,168 | 3,091,756 | 221,413 |
Administrative expenses | 683,669 | 635,241 | 48,428 |
Loan interest | 1,118 | 1,118 | 0 |
Expenses for loan payment | 0 | 0 | 0 |
Expenses for facilities | 554,000 | 542,864 | 11,136 |
Expenses for equipotent | 245,322 | 236,441 | 8,881 |
Expenses for assets operations | 1,603,413 | 1,658,949 | △55,536 |
Others | 161,080 | 160,247 | 832 |
(Reserve) | (11,066) | - | - |
88,934 | - | 88,934 | |
Account for adjustment of expenditure | △134,029 | △182,534 | 48,506 |
Balance of payment carrying forward to the following year | 3,175,218 | 3,649,385 | △474,167 |
Total expenditure for current period | 16,490,920 | 16,509,698 | △18,778 |
(2)STATEMENT OF INCOME AND EXPENDITURE OF BUSINESS ACTIVITY
(UNIT: Thousand Yen)
Balance of income and expenditure of educational activities |
Income | ITEM | BADGET | RESULT | DIFFERENCE |
---|---|---|---|---|---|
Tuition | 9,286,166 | 9,284,744 | 1,422 | ||
Commission | 223,740 | 197,046 | 26,694 | ||
Donation | 58,500 | 69,040 | △10,540 | ||
Subsidy | 1,991,281 | 1,985,001 | 6,280 | ||
Other operating income | 30,515 | 39,609 | △9,094 | ||
Miscellaneous | 300,272 | 323,334 | △23,063 | ||
Total of operating income | 11,890,473 | 11,898,774 | △8,301 | ||
Expenditure | Salaries | 6,733,309 | 6,722,772 | 10,536 | |
Research activities | 4,342,168 | 4,131,883 | 210,285 | ||
Administrative expenses | 719,669 | 669,271 | 50,398 | ||
Uncollectible credit | 0 | 0 | 0 | ||
Total Current expenditure | 11,795,146 | 11,523,927 | 271,220 | ||
Balance of operation income and expenditure | 95,327 | 374,847 | △279,520 | ||
Non-educational activity | Income | Interest received and Dividend | 170,339 | 171,827 | △1,488 |
Income of other activity | 0 | 10,983 | △10,983 | ||
Total income of activity | 170,339 | 182,810 | △12,471 | ||
Expenditure | Loan interest | 1,118 | 1,118 | 0 | |
Expense of other activity | 0 | 0 | 0 | ||
Total Expenditure | 1,118 | 1,118 | 0 | ||
Balance of income and expenditure of activity | 169,221 | 181,692 | △12,471 | ||
Balance of current income and expenditure | 264,548 | 556,539 | △291,991 | ||
Balance of extraordinary activity | Income | Balance of capital gains | 0 | 0 | 0 |
Miscellaneous income | 204,600 | 202,727 | 1,873 | ||
Total income | 204,600 | 202,727 | 1,873 | ||
Expenditure | Balance brought forward from previous year | 92,700 | 92,456 | 244 | |
Other expenses | 0 | 660 | △660 | ||
Total expenses | 92,700 | 93,116 | △416 | ||
Balance of income and expenditure of specified activity | 111,900 | 109,611 | 2,289 | ||
(Reserve) | (0) | - | - | ||
100,000 | - | 100,000 | |||
Balance of income and expenditure of current year (before Reserve applied for) | 276,448 | 666,150 | △389,702 | ||
Total amount transferred to the fund | △207,593 | △256,560 | 48,967 | ||
Balance of income and expenditure of current year | 68,855 | 409,590 | △340,735 | ||
Balance brought forward from previous year | △4,575,647 | △4,575,647 | 0 | ||
Amount of reserve applied to current year | 0 | 0 | 0 | ||
Balance carried forward to following year | △4,506,792 | △4,166,057 | △340,735 | ||
( Note) | - | - | - | - | |
Total income of activity | - | 12,265,412 | 12,284,311 | △18,899 | |
Total expenditure of activity | - | 11,988,964 | 11,618,161 | 370,803 |
(3)STATEMENT OF BALANCE SHEET
(Specified assets)
(UNIT: Thousand Yen)
ITEM | CURRENT YEAR | PREVIOUS YEAR | FLUCTUATION |
---|---|---|---|
Difference of Fixed assets | 50,296,145 | 50,063,011 | 233,133 |
Tangible assets | 29,454,345 | 29,815,908 | △361,563 |
Specified assets | 20,558,349 | 19,954,200 | 604,149 |
Other fixed assets | 283,451 | 292,903 | △9,452 |
Current assets | 4,130,962 | 3,671,648 | 459,315 |
Total of Assets | 54,427,107 | 53,734,659 | 692,448 |
(Liabilities)
ITEM | CURRENT YEAR | PREVIOUS YEAR | FLUCTUATION |
---|---|---|---|
Fixed liabilities | 4,128,130 | 4,149,798 | △21,667 |
Current liabilities | 1,785,498 | 1,737,533 | 47,966 |
Total of liabilities | 5,913,629 | 5,887,331 | 26,298 |
(Net assets)
ITEM | CURRENT YEAR | PREVIOUS YEAR | FLUCTUATION |
---|---|---|---|
Basic amount of capital | 52,679,535 | 52,422,975 | 256,560 |
Balance of income and expenditure carried forward | △4,166,057 | △4,575,647 | 409,590 |
Total net assets | 48,513,478 | 47,847,328 | 666,150 |
Total of assets and liabilities | 54,427,107 | 53,734,659 | 692,448 |